Week 7: Bir Seb'a vs. Areeha
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Maskarenas | 2-3 | 0-0 | 1-1 | 4 | 3 | 2 | 0 | 1 | 1 | 5 |
| Abdul Mutaleb Popal, SG | 8-22 | 5-13 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 22 |
| Billal Mughal, SG | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Humza Shah, SF | 3-10 | 3-7 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Mohammad Bashir | 2-4 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 3 | 5 |
| Mohammad MP3, PG | 5-11 | 1-7 | 0-1 | 4 | 3 | 2 | 0 | 1 | 2 | 11 |
| Ruhaan Ahmad, PG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-55 | 9-29 | 3-6 | 24 | 8 | 6 | 1 | 5 | 8 | ||
| 40.0% | 31.0% | 50.0% | ||||||||
| Technical Fouls: Mohammad MP3 (1) | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 7-10 | 1-2 | 1-1 | 9 | 4 | 1 | 0 | 0 | 1 | 16 |
| Bigmoe Burqa, PF | 3-6 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| Ehsan Popal, SG | 9-15 | 2-7 | 4-4 | 2 | 0 | 0 | 0 | 4 | 2 | 24 |
| Ishaq Shah | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismail Shah, SF | 3-7 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 3 | 1 | 6 |
| Mahmood Tipu | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NolimitHam H, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheff Doola, PG | 10-14 | 2-3 | 0-2 | 10 | 3 | 1 | 1 | 1 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-54 | 5-15 | 5-7 | 30 | 14 | 3 | 1 | 10 | 7 | ||
| 59.3% | 33.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


