Week 9: Areeha vs. Al-Bireh
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 4-5 | 1-1 | 0-1 | 8 | 0 | 1 | 0 | 1 | 3 | 9 |
| Bigmoe Burqa, PF | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ehsan Popal, SG | 2-8 | 2-6 | 0-0 | 6 | 2 | 1 | 0 | 2 | 2 | 6 |
| Ishaq Shah | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ismail Shah, SF | 3-7 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| Mahmood Tipu | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| NolimitHam H, SG | 2-6 | 2-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheff Doola, PG | 2-6 | 0-4 | 1-6 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-42 | 9-29 | 1-7 | 27 | 5 | 4 | 0 | 5 | 16 | ||
| 35.7% | 31.0% | 14.3% | ||||||||
| Technical Fouls: Big Moose (1), Bigmoe Burqa (1) | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 9-16 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 1 | 19 |
| Mairaj A | 2-5 | 0-1 | 2-2 | 4 | 0 | 0 | 2 | 0 | 3 | 6 |
| Mike Johnson, SG | 3-9 | 0-2 | 5-10 | 4 | 1 | 1 | 1 | 1 | 1 | 11 |
| Omar Dar, SF | 1-2 | 0-1 | 0-4 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-32 | 1-5 | 7-16 | 13 | 2 | 3 | 3 | 5 | 8 | ||
| 46.9% | 20.0% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


