Week 1: Tulkarem vs. Jerusalem
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Alsaidi | 3-8 | 1-6 | 0-0 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| Chardley B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniyal Muhammad | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gio A | 4-12 | 2-4 | 2-4 | 7 | 0 | 2 | 0 | 3 | 2 | 12 |
| Muhammad Umair | 2-5 | 1-4 | 4-4 | 1 | 2 | 1 | 0 | 0 | 3 | 9 |
| Waleed Hye | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yousef Shahsamand, SG | 3-8 | 0-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 6 |
| Yusef Banaga | 6-13 | 0-3 | 2-5 | 13 | 3 | 0 | 3 | 4 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 4-19 | 8-13 | 34 | 8 | 4 | 3 | 12 | 16 | ||
| 38.8% | 21.1% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdalah Mrayati | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camiryn Smith | 10-16 | 4-6 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 | 24 |
| Hassan Rakine | 7-18 | 3-12 | 0-0 | 2 | 1 | 2 | 0 | 3 | 1 | 17 |
| Jebreel Farhan | 6-9 | 0-2 | 0-1 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
| Mohamad Massalkhi | 2-8 | 1-7 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Omar Al-Massalkhi | 4-10 | 0-1 | 0-1 | 8 | 5 | 1 | 0 | 3 | 5 | 8 |
| Ouday Abusamen | 4-18 | 0-2 | 2-6 | 12 | 6 | 0 | 1 | 2 | 1 | 10 |
| Rafi Ullah | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-83 | 8-32 | 3-10 | 39 | 17 | 10 | 1 | 11 | 11 | ||
| 41.0% | 25.0% | 30.0% | ||||||||
| Technical Fouls: Mohamad Massalkhi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


