Week 2: Lod vs. Tulkarem
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmet Tahaoglu | 13-23 | 1-6 | 2-5 | 4 | 3 | 1 | 0 | 2 | 4 | 29 |
| Andreas Vlahos | 5-9 | 2-2 | 1-2 | 8 | 2 | 1 | 1 | 1 | 4 | 13 |
| Jonathan Hevia | 5-10 | 0-2 | 4-5 | 4 | 4 | 1 | 0 | 0 | 2 | 14 |
| Muhammad A | 0-8 | 0-7 | 0-0 | 7 | 0 | 0 | 1 | 1 | 4 | 0 |
| Shahaab Razak | 2-13 | 1-10 | 0-0 | 7 | 6 | 0 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-63 | 4-27 | 7-12 | 30 | 15 | 3 | 2 | 8 | 14 | ||
| 39.7% | 14.8% | 58.3% | ||||||||
| Technical Fouls: Shahaab Razak (1) | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Alsaidi | 6-14 | 5-12 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 17 |
| Chardley B | 7-16 | 0-0 | 3-10 | 17 | 4 | 1 | 1 | 2 | 3 | 17 |
| Gio A | 8-18 | 1-7 | 3-4 | 7 | 2 | 1 | 0 | 3 | 2 | 20 |
| Muhammad Umair | 2-9 | 2-8 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Yousef Shahsamand, SG | 0-8 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-65 | 8-28 | 10-18 | 30 | 11 | 3 | 1 | 7 | 8 | ||
| 35.4% | 28.6% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


