Week 2: Haifa vs. Jerusalem
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kairi Al-Amin | 8-17 | 1-6 | 3-4 | 8 | 6 | 0 | 2 | 3 | 0 | 20 |
| Mohammed S | 1-5 | 0-4 | 1-2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Mohummed Quraishy | 4-5 | 3-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| Omar H | 4-11 | 0-2 | 2-4 | 18 | 0 | 0 | 1 | 3 | 3 | 10 |
| Rameez Zafar | 2-10 | 1-6 | 0-0 | 2 | 1 | 0 | 1 | 3 | 3 | 5 |
| Sami Sheikh | 0-3 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-51 | 5-23 | 6-12 | 37 | 11 | 2 | 4 | 14 | 10 | ||
| 37.3% | 21.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Camiryn Smith | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassan Rakine | 3-13 | 1-4 | 1-2 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Jebreel Farhan | 3-9 | 0-5 | 0-0 | 5 | 0 | 4 | 0 | 1 | 1 | 6 |
| Mohamad Massalkhi | 2-10 | 2-10 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| Omar Al-Massalkhi | 8-13 | 1-1 | 3-4 | 4 | 3 | 2 | 0 | 3 | 1 | 20 |
| Ouday Abusamen | 8-13 | 1-3 | 4-5 | 10 | 1 | 0 | 0 | 1 | 4 | 21 |
| Rafi Ullah | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 5-25 | 8-11 | 34 | 7 | 8 | 2 | 6 | 10 | ||
| 41.0% | 20.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


