Week 3: Jenin vs. Tulkarem
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chothai | 5-6 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| Bilal S | 5-10 | 5-7 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| Ishmael B | 6-12 | 4-9 | 0-0 | 4 | 4 | 0 | 0 | 3 | 1 | 16 |
| Omar Baqai | 6-22 | 1-7 | 4-6 | 10 | 3 | 3 | 1 | 3 | 4 | 17 |
| Ulysses Baqai | 2-4 | 0-1 | 1-1 | 0 | 1 | 2 | 0 | 0 | 4 | 5 |
| Wali Chothai | 3-9 | 1-5 | 0-0 | 7 | 2 | 2 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-63 | 12-31 | 5-7 | 29 | 12 | 9 | 1 | 6 | 12 | ||
| 42.9% | 38.7% | 71.4% | ||||||||
| Technical Fouls: Ulysses Baqai (1) | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chardley B | 2-3 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 1 | 5 | 4 |
| Daniyal Muhammad | 2-5 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Gio A | 8-16 | 2-7 | 3-4 | 2 | 3 | 2 | 1 | 5 | 0 | 21 |
| Waleed Hye | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yousef Shahsamand, SG | 1-5 | 0-3 | 0-3 | 4 | 4 | 1 | 0 | 3 | 1 | 2 |
| Yusef Banaga | 7-23 | 3-10 | 0-0 | 11 | 1 | 0 | 0 | 2 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-54 | 6-24 | 3-11 | 27 | 11 | 4 | 4 | 13 | 9 | ||
| 37.0% | 25.0% | 27.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


