Week 3: Nablus vs. Jerusalem
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Lopez | 4-13 | 2-8 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| Bilal Baig | 3-14 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| Hamza Fares | 2-5 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 3 | 0 | 4 |
| Hani Shuman | 1-6 | 0-2 | 0-0 | 9 | 4 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-38 | 4-17 | 0-0 | 21 | 7 | 4 | 0 | 4 | 4 | ||
| 26.3% | 23.5% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdalah Mrayati | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camiryn Smith | 6-13 | 2-5 | 0-0 | 11 | 1 | 0 | 0 | 0 | 0 | 14 |
| Hassan Rakine | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jebreel Farhan | 5-11 | 1-5 | 0-2 | 7 | 2 | 2 | 0 | 0 | 0 | 11 |
| Mohamad Massalkhi | 3-14 | 2-9 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 8 |
| Omar Al-Massalkhi | 4-7 | 1-1 | 2-4 | 3 | 1 | 0 | 0 | 3 | 3 | 11 |
| Ouday Abusamen | 5-10 | 0-3 | 0-1 | 6 | 4 | 1 | 1 | 0 | 1 | 10 |
| Rafi Ullah | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-65 | 6-25 | 2-7 | 42 | 12 | 5 | 1 | 5 | 6 | ||
| 40.0% | 24.0% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


