Week 4: Nablus vs. Tulkarem
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kizilbash | 7-15 | 3-8 | 0-0 | 4 | 5 | 0 | 0 | 3 | 1 | 17 | 
| Abubakar Shadali | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Adrian Lopez | 4-11 | 3-10 | 1-2 | 3 | 2 | 0 | 3 | 2 | 0 | 12 | 
| Bilal Baig | 6-10 | 2-5 | 2-2 | 8 | 3 | 2 | 0 | 3 | 1 | 16 | 
| Hamza Fares | 6-10 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 
| Hani Shuman | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Reinel Delasota | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-52 | 8-25 | 3-4 | 22 | 11 | 2 | 3 | 10 | 8 | ||
| 48.1% | 32.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Alsaidi | 3-5 | 2-4 | 0-0 | 4 | 4 | 2 | 0 | 2 | 0 | 8 | 
| Chardley B | 9-15 | 0-2 | 3-6 | 12 | 0 | 0 | 1 | 3 | 2 | 21 | 
| Gio A | 8-14 | 1-4 | 1-4 | 7 | 2 | 3 | 0 | 1 | 2 | 18 | 
| Muhammad Umair | 7-17 | 2-9 | 1-1 | 1 | 5 | 3 | 0 | 2 | 0 | 17 | 
| Yusef Banaga | 5-7 | 1-1 | 0-0 | 9 | 4 | 1 | 1 | 2 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-58 | 6-20 | 5-11 | 33 | 15 | 9 | 2 | 10 | 5 | ||
| 55.2% | 30.0% | 45.5% | ||||||||
| Technical Fouls: Chardley B (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


