Week 5: Jenin vs. Jerusalem
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chothai | 5-14 | 2-5 | 3-4 | 6 | 2 | 1 | 0 | 0 | 4 | 15 |
| Bilal S | 5-13 | 3-8 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 13 |
| Faaris Uddin | 2-4 | 1-1 | 0-0 | 9 | 2 | 1 | 0 | 0 | 1 | 5 |
| Omar Baqai | 9-29 | 4-14 | 7-11 | 11 | 1 | 1 | 1 | 4 | 1 | 29 |
| Wali Chothai | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 10-29 | 10-15 | 33 | 5 | 5 | 1 | 5 | 10 | ||
| 34.9% | 34.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdalah Mrayati | 1-4 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 4 | 0 | 2 |
| Camiryn Smith | 5-13 | 2-7 | 4-4 | 7 | 2 | 0 | 0 | 2 | 2 | 16 |
| Hassan Rakine | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jebreel Farhan | 7-13 | 5-9 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Mohamad Massalkhi | 8-16 | 4-10 | 0-0 | 7 | 2 | 0 | 0 | 1 | 2 | 20 |
| Ouday Abusamen | 7-17 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| Rafi Ullah | 0-2 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-71 | 12-33 | 6-6 | 27 | 10 | 2 | 0 | 7 | 11 | ||
| 40.8% | 36.4% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


