Week 5: Haifa vs. Tulkarem
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amr Eltalla | 12-19 | 4-6 | 2-6 | 16 | 5 | 1 | 1 | 0 | 2 | 30 |
| Kairi Al-Amin | 7-21 | 2-10 | 2-2 | 20 | 10 | 1 | 3 | 1 | 1 | 18 |
| Mohammed S | 6-12 | 1-4 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 | 13 |
| Rameez Zafar | 4-13 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Sami Sheikh | 3-10 | 2-4 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-75 | 10-29 | 4-8 | 53 | 17 | 2 | 4 | 3 | 3 | ||
| 42.7% | 34.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Alsaidi | 4-10 | 3-8 | 0-0 | 8 | 4 | 0 | 0 | 2 | 3 | 11 |
| Daniyal Muhammad | 2-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Gio A | 2-14 | 1-6 | 0-2 | 6 | 2 | 0 | 0 | 1 | 1 | 5 |
| Muhammad Umair | 3-13 | 1-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Waleed Hye | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yousef Shahsamand, SG | 3-6 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 2 | 2 | 6 |
| Yusef Banaga | 6-16 | 1-6 | 2-2 | 8 | 1 | 0 | 1 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-67 | 6-29 | 2-4 | 30 | 9 | 3 | 1 | 7 | 8 | ||
| 29.9% | 20.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


