Week 7: Tulkarem vs. Lod
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Alsaidi | 3-9 | 2-7 | 0-0 | 5 | 4 | 0 | 0 | 2 | 3 | 8 |
| Chardley B | 7-9 | 0-0 | 1-6 | 9 | 3 | 1 | 0 | 1 | 4 | 15 |
| Daniyal Muhammad | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Umair | 1-9 | 1-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Waleed Hye | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yousef Shahsamand, SG | 3-8 | 0-1 | 2-3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| Yusef Banaga | 4-11 | 0-2 | 0-0 | 7 | 3 | 3 | 1 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-47 | 3-15 | 4-13 | 28 | 12 | 4 | 1 | 7 | 12 | ||
| 40.4% | 20.0% | 30.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmet Tahaoglu | 4-19 | 2-6 | 0-1 | 7 | 3 | 1 | 1 | 1 | 2 | 10 |
| Amaan Khan | 2-8 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Amer Khan | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Andreas Vlahos | 1-5 | 1-3 | 0-0 | 9 | 0 | 1 | 1 | 3 | 0 | 3 |
| Daniel PatiƱo, PG | 2-5 | 2-4 | 4-4 | 6 | 2 | 0 | 1 | 2 | 2 | 10 |
| Mohammed Hassan | 3-12 | 0-3 | 0-0 | 7 | 4 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-53 | 8-25 | 4-5 | 34 | 11 | 3 | 3 | 9 | 8 | ||
| 26.4% | 32.0% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


