Week 3: Jenin vs. Bir Seb'a
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 8-19 | 1-9 | 0-0 | 2 | 5 | 1 | 0 | 3 | 0 | 17 |
| Ameer Koyas, SF | 4-12 | 2-6 | 0-2 | 10 | 3 | 0 | 0 | 3 | 3 | 10 |
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ibrhahim O, SF | 1-3 | 0-0 | 0-0 | 6 | 3 | 2 | 1 | 0 | 4 | 2 |
| Malik Abunasra | 3-8 | 1-5 | 0-0 | 5 | 1 | 1 | 1 | 0 | 4 | 7 |
| Yazan Abdelkarim, PF | 4-13 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-56 | 4-20 | 0-2 | 33 | 14 | 5 | 2 | 7 | 15 | ||
| 35.7% | 20.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Affan Yousuf, SG | 3-4 | 0-1 | 3-5 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| Hassan Farhat, PF | 6-15 | 5-14 | 2-3 | 7 | 0 | 0 | 0 | 0 | 1 | 19 |
| Islam Abbassi, PG | 5-13 | 1-5 | 4-6 | 7 | 5 | 1 | 0 | 1 | 0 | 15 |
| Mohammad Abdelghani, PF | 2-5 | 0-2 | 0-0 | 8 | 4 | 1 | 0 | 2 | 2 | 4 |
| Omar lil o Abbassi, SG | 2-11 | 0-6 | 5-6 | 7 | 5 | 0 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-48 | 6-28 | 14-20 | 30 | 16 | 3 | 0 | 6 | 5 | ||
| 37.5% | 21.4% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


