Week 5: Jenin vs. Jerusalem
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 9-19 | 4-11 | 3-3 | 3 | 1 | 1 | 1 | 0 | 0 | 25 |
| Ameer Koyas, SF | 1-4 | 0-1 | 0-0 | 7 | 2 | 0 | 0 | 2 | 1 | 2 |
| Ammar Mustafa, SF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anas Najib, SG | 6-12 | 0-2 | 2-4 | 10 | 2 | 2 | 0 | 0 | 0 | 14 |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| Kareem Elzarka | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marwan Tamimi | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Yazan Abdelkarim, PF | 6-9 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-49 | 6-17 | 5-7 | 32 | 8 | 4 | 4 | 5 | 6 | ||
| 51.0% | 35.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Admir Kolenovic | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Wallizadeh, SG | 3-9 | 0-3 | 1-2 | 11 | 0 | 2 | 0 | 2 | 0 | 7 |
| Malik Zubi, SG | 2-8 | 2-6 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| Muhanad Deeb, PF | 5-12 | 0-3 | 1-2 | 10 | 2 | 1 | 1 | 0 | 3 | 11 |
| Omar Singer, PG | 6-10 | 2-5 | 1-2 | 4 | 2 | 2 | 0 | 3 | 0 | 15 |
| Selman Kolenovic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sufian Abbasi, PF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-45 | 4-19 | 4-8 | 28 | 7 | 5 | 1 | 5 | 6 | ||
| 40.0% | 21.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


