Week 6: Nazareth vs. Jenin
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Suiafan, PF | 7-12 | 1-2 | 3-4 | 6 | 1 | 0 | 0 | 2 | 0 | 18 |
| Bilal Alamrany, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Deniz Ay | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Omar Marachli, SF | 2-7 | 1-4 | 2-3 | 7 | 2 | 1 | 1 | 1 | 4 | 7 |
| Sal Rahin, SF | 6-9 | 4-7 | 3-4 | 5 | 2 | 3 | 0 | 0 | 3 | 19 |
| Sameh Shahsamand, SF | 3-6 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 8 |
| Shafic Itani, PG | 2-6 | 0-2 | 2-4 | 6 | 11 | 2 | 0 | 1 | 1 | 6 |
| Syed Mahmood | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-43 | 8-22 | 11-16 | 35 | 18 | 7 | 2 | 5 | 14 | ||
| 48.8% | 36.4% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Hassan, PG | 5-17 | 4-8 | 1-2 | 7 | 2 | 0 | 0 | 4 | 2 | 15 |
| Ameer Koyas, SF | 2-8 | 2-4 | 0-0 | 8 | 3 | 0 | 0 | 0 | 2 | 6 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anas Najib, SG | 7-14 | 1-2 | 1-8 | 8 | 4 | 0 | 1 | 2 | 0 | 16 |
| Ibrhahim O, SF | 0-1 | 0-0 | 0-0 | 5 | 3 | 1 | 1 | 1 | 4 | 0 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yazan Abdelkarim, PF | 4-12 | 0-0 | 0-2 | 9 | 0 | 0 | 0 | 1 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-52 | 7-14 | 2-12 | 40 | 13 | 1 | 2 | 8 | 15 | ||
| 34.6% | 50.0% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


