Week 7: Gaza vs. Bir Seb'a
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Shahsamand, SF | 0-3 | 0-3 | 0-0 | 7 | 3 | 0 | 0 | 2 | 1 | 0 |
| khaled musbeh, PG | 4-7 | 2-3 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 10 |
| Mahdy Suleiman, SF | 10-18 | 3-7 | 2-3 | 12 | 5 | 1 | 0 | 1 | 1 | 25 |
| Mohammad Mustafa, PF | 3-4 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| Muntasir Saleh, SF | 0-2 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mustafa Brown, SG | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| Raza Nassim, PG | 2-5 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Yamin F, SG | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-45 | 6-18 | 6-9 | 37 | 15 | 2 | 0 | 8 | 13 | ||
| 46.7% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Chaabane, SG | 6-14 | 2-6 | 5-6 | 2 | 4 | 4 | 0 | 0 | 2 | 19 |
| Hamza Al-Tartir, PG | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Abunasra | 2-4 | 1-3 | 0-1 | 5 | 0 | 3 | 0 | 0 | 2 | 5 |
| Mohammad Abdelghani, PF | 2-2 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Omar lil o Abbassi, SG | 4-8 | 1-4 | 5-5 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
| Shahzaib Khan, PG | 5-14 | 2-6 | 3-3 | 9 | 2 | 2 | 1 | 1 | 0 | 15 |
| Yazan Sehwail, SG | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Yousef Qaddoura | 0-0 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-47 | 7-23 | 13-15 | 30 | 20 | 9 | 3 | 1 | 8 | ||
| 42.6% | 30.4% | 86.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


