Week 8: Nazareth vs. Jerusalem
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Suiafan, PF | 7-12 | 2-4 | 2-2 | 7 | 2 | 2 | 0 | 2 | 0 | 18 | 
| Bilal Alamrany, SF | 4-8 | 4-8 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Deniz Ay | 0-6 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Omar Marachli, SF | 6-11 | 4-8 | 2-2 | 2 | 1 | 2 | 1 | 1 | 2 | 18 | 
| Sal Rahin, SF | 5-14 | 2-8 | 0-0 | 4 | 3 | 3 | 1 | 3 | 0 | 12 | 
| Shafic Itani, PG | 5-12 | 1-5 | 2-2 | 1 | 4 | 2 | 0 | 1 | 0 | 13 | 
| Syed Mahmood | 2-3 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-66 | 13-37 | 6-7 | 18 | 11 | 9 | 2 | 8 | 3 | ||
| 43.9% | 35.1% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Admir Kolenovic | 3-5 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 
| Jake Wallizadeh, SG | 11-17 | 7-12 | 0-0 | 6 | 2 | 3 | 0 | 4 | 3 | 29 | 
| Muhanad Deeb, PF | 5-10 | 0-0 | 2-3 | 8 | 7 | 1 | 0 | 0 | 0 | 12 | 
| Sufian Abbasi, PF | 3-6 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 
| Zain Abdeen | 5-9 | 1-3 | 0-0 | 11 | 3 | 3 | 1 | 7 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-47 | 9-16 | 3-5 | 33 | 14 | 7 | 1 | 12 | 5 | ||
| 57.4% | 56.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


