Week 10: Bethlehem vs. Qalqilya
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 1-4 | 0-1 | 0-0 | 11 | 0 | 0 | 1 | 1 | 4 | 2 | 
| Ayan Khan | 2-11 | 0-4 | 2-2 | 11 | 5 | 2 | 0 | 4 | 4 | 6 | 
| Bader Suleiman, SG | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| David Flores, SF | 4-7 | 0-2 | 0-0 | 7 | 4 | 1 | 0 | 1 | 1 | 8 | 
| Moosa R | 10-23 | 2-9 | 1-3 | 7 | 1 | 3 | 1 | 1 | 4 | 23 | 
| Yaseen Zohny, PG | 7-22 | 3-10 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-68 | 5-26 | 3-5 | 39 | 16 | 7 | 2 | 8 | 13 | ||
| 36.8% | 19.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 10-17 | 4-5 | 6-16 | 18 | 3 | 3 | 2 | 5 | 4 | 30 | 
| Joseph Keim, SG | 5-17 | 3-12 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | 13 | 
| Julian Seeney, SG | 6-10 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 2 | 3 | 13 | 
| Monim Khan, SF | 0-4 | 0-4 | 0-0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Nabeel Suleiman, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Wasay Rafiuddin, SF | 2-8 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-57 | 9-26 | 6-16 | 37 | 9 | 6 | 2 | 12 | 12 | ||
| 40.4% | 34.6% | 37.5% | ||||||||
| Technical Fouls: Nabeel Suleiman (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


