Week 10: Al-Wehdat vs. Isdud
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 4-8 | 1-3 | 0-3 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | 
| Ahmed Suleiman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Drew Mohr, SF | 6-20 | 2-8 | 2-4 | 6 | 4 | 2 | 1 | 2 | 4 | 16 | 
| Imran A | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Lansana Keita, PG | 0-4 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 
| Usman Shaw, PF | 0-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 
| Waqas Ahmad, PF | 8-14 | 3-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-51 | 7-20 | 3-9 | 20 | 7 | 7 | 1 | 9 | 16 | ||
| 39.2% | 35.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Naiem, SG | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Chandler Smith | 3-8 | 1-5 | 3-3 | 8 | 2 | 1 | 0 | 1 | 1 | 10 | 
| David Barber, SF | 6-11 | 0-1 | 9-10 | 8 | 1 | 2 | 2 | 2 | 1 | 21 | 
| Kieara Yasin, PG | 4-10 | 3-7 | 1-2 | 2 | 4 | 2 | 0 | 1 | 0 | 12 | 
| Saad Qureshi, PG | 2-9 | 1-4 | 2-2 | 3 | 2 | 1 | 0 | 2 | 2 | 7 | 
| Uthmaan Muhammad | 3-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-45 | 5-18 | 15-18 | 28 | 9 | 6 | 2 | 9 | 9 | ||
| 40.0% | 27.8% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


