Week 10: Ajjur vs. Ramallah
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Aidara | 4-8 | 2-4 | 0-1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 
| Haseeb Malik, SF | 2-6 | 0-2 | 0-0 | 10 | 1 | 2 | 0 | 4 | 1 | 4 | 
| Idris Settles, PG | 6-16 | 1-1 | 5-12 | 6 | 4 | 6 | 1 | 2 | 2 | 18 | 
| Jibril Settles | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Kajanna Hylton, SG | 2-8 | 0-2 | 2-4 | 7 | 0 | 2 | 1 | 1 | 2 | 6 | 
| Matt Laubscher, C | 3-11 | 1-3 | 1-1 | 5 | 4 | 0 | 0 | 3 | 1 | 8 | 
| Qasim Ansari, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-53 | 4-14 | 8-18 | 33 | 13 | 10 | 2 | 12 | 7 | ||
| 34.0% | 28.6% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul-Rahman Husain, SF | 0-1 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 
| Anwar Ahmad, SF | 6-14 | 1-6 | 1-2 | 10 | 1 | 1 | 0 | 4 | 4 | 14 | 
| Kalayaan King, PG | 7-18 | 4-11 | 3-3 | 4 | 2 | 2 | 2 | 4 | 2 | 21 | 
| Manvir Saini, PF | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 
| Nagi L, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Raheel Mirza | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-45 | 5-18 | 5-7 | 21 | 4 | 8 | 3 | 13 | 13 | ||
| 44.4% | 27.8% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


