Week 10: Jenin vs. Khan Yunis
| 1 | 2 | T | |||
| Jenin (2-7) |
23 | 29 | 52 | Final | |
| Khan Yunis (6-3) |
31 | 14 | 45 |
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 3-14 | 1-7 | 4-7 | 4 | 3 | 1 | 0 | 1 | 2 | 11 |
| Ameer Koyas, SF | 4-10 | 1-4 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Najib, SG | 1-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kareem Elzarka | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Marwan Tamimi | 2-3 | 2-3 | 2-2 | 7 | 0 | 1 | 1 | 1 | 3 | 8 |
| Omar Qasem, SF | 6-16 | 2-6 | 1-4 | 13 | 1 | 0 | 0 | 0 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-52 | 8-24 | 8-15 | 31 | 4 | 2 | 2 | 3 | 13 | ||
| 34.6% | 33.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Khan Yunis | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 7-15 | 2-8 | 2-3 | 16 | 2 | 0 | 0 | 1 | 3 | 18 |
| Ghazi Mustafa | 1-2 | 0-1 | 0-0 | 8 | 4 | 0 | 1 | 0 | 1 | 2 |
| Khaled Sehwail, SG | 4-6 | 0-2 | 2-4 | 3 | 1 | 0 | 0 | 0 | 3 | 10 |
| Moayad Abul-Huda, PG | 1-7 | 1-3 | 1-2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Muhammad Assaf, PG | 3-9 | 1-7 | 1-2 | 7 | 6 | 0 | 0 | 0 | 1 | 8 |
| Tarik M, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Yanes, PG | 1-8 | 1-6 | 0-0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 5-27 | 6-11 | 40 | 20 | 2 | 1 | 1 | 12 | ||
| 36.2% | 18.5% | 54.5% | ||||||||
| Technical Fouls: Big Moose (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


