Week 7: Jersey's Finest vs. Edison NOSIDE
| 1 | 2 | T | |||
| Jersey's Finest (1-6) | 18 | 21 | 39 | Final | |
| Edison NOSIDE (4-3) | 25 | 34 | 59 | 
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Haroon Tahir, PG | 6-10 | 0-0 | 1-3 | 10 | 0 | 0 | 0 | 0 | 1 | 13 | 
| Mohammad Khan | 0-4 | 0-1 | 0-2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 
| Omar Hassan, SF | 4-10 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Qasim Salimi, SF | 0-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Saad Khurshid, SG | 5-11 | 0-1 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 10 | 
| Wasay Rafiuddin, SF | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Yasir Khurshid, SG | 1-4 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-50 | 1-9 | 2-8 | 32 | 9 | 5 | 2 | 0 | 12 | ||
| 36.0% | 11.1% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmer Siddiqui, SG | 5-10 | 3-8 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Asad Khan, PG | 2-5 | 0-1 | 0-1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 
| Daniel Jones, SF | 10-16 | 1-2 | 4-6 | 9 | 1 | 3 | 0 | 0 | 1 | 25 | 
| Farys Chowdhury, SF | 1-7 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Raj J | 0-4 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shomail Malik, SG | 4-7 | 1-2 | 0-2 | 5 | 1 | 2 | 0 | 0 | 3 | 9 | 
| Steve S | 2-6 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-55 | 5-15 | 6-17 | 30 | 8 | 11 | 0 | 0 | 7 | ||
| 43.6% | 33.3% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


