Week 10: Qibya vs. Areeha
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 5-7 | 0-2 | 1-1 | 4 | 0 | 0 | 2 | 3 | 5 | 11 |
| Abdullah Shabazz, SF | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mahmoud Z, PG | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik Soliman, SG | 0-4 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Omar Mahmoud, PG | 1-5 | 0-0 | 4-8 | 10 | 0 | 3 | 0 | 0 | 2 | 6 |
| Omar Hadid | 3-18 | 0-8 | 0-0 | 6 | 0 | 0 | 0 | 4 | 1 | 6 |
| Ryan Albana, PG | 2-6 | 0-2 | 0-0 | 8 | 2 | 1 | 0 | 3 | 1 | 4 |
| Youssef Abdelaziz, SF | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-50 | 1-18 | 5-11 | 31 | 4 | 5 | 2 | 11 | 12 | ||
| 28.0% | 5.6% | 45.5% | ||||||||
| Technical Fouls: Malik Soliman (1) | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 7-13 | 1-4 | 1-3 | 13 | 3 | 1 | 0 | 3 | 1 | 16 |
| Bigmoe Burqa, PF | 5-7 | 0-1 | 1-2 | 9 | 0 | 1 | 0 | 0 | 2 | 11 |
| Ehsan Popal, SG | 3-17 | 2-9 | 0-2 | 6 | 0 | 1 | 1 | 2 | 3 | 8 |
| Ishaq Shah | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ismail Shah, SF | 4-14 | 2-8 | 0-0 | 4 | 6 | 1 | 0 | 0 | 2 | 10 |
| Mahmood Tipu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| NolimitHam H, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-57 | 7-26 | 2-7 | 35 | 9 | 4 | 1 | 9 | 10 | ||
| 36.8% | 26.9% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


