Week 10: Tubas vs. Bir Seb'a
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 2-6 | 1-2 | 0-2 | 6 | 1 | 1 | 0 | 1 | 1 | 5 |
| Mahrooz Qaderi, PG | 9-16 | 3-3 | 4-9 | 10 | 5 | 0 | 1 | 0 | 1 | 25 |
| Omar Singer, PG | 5-15 | 1-5 | 2-7 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| Omar Farooq | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salman Khan | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Salman Ilyas | 3-5 | 1-1 | 0-0 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
| Zia Siddiqui | 5-11 | 1-5 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 7-17 | 6-20 | 31 | 10 | 1 | 2 | 3 | 11 | ||
| 43.6% | 41.2% | 30.0% | ||||||||
| Technical Fouls: Zia Siddiqui (1) | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Maskarenas | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| Abdul Mutaleb Popal, SG | 10-21 | 1-8 | 0-0 | 7 | 2 | 1 | 0 | 1 | 5 | 21 |
| Billal Mughal, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husan Zakir | 8-17 | 5-12 | 7-8 | 6 | 1 | 0 | 0 | 1 | 3 | 28 |
| Mohammad MP3, PG | 2-9 | 2-8 | 1-2 | 3 | 0 | 0 | 1 | 2 | 3 | 7 |
| Mohammad Bashir | 0-2 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-50 | 8-29 | 8-12 | 24 | 4 | 2 | 1 | 6 | 17 | ||
| 40.0% | 27.6% | 66.7% | ||||||||
| Technical Fouls: Husan Zakir (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


