Week 9: Tulkarem vs. Jenin
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Alsaidi | 2-7 | 2-7 | 0-2 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| Chardley B | 6-8 | 0-0 | 3-5 | 12 | 0 | 0 | 3 | 3 | 0 | 15 |
| Gio A | 10-17 | 1-4 | 2-2 | 2 | 3 | 1 | 0 | 5 | 0 | 23 |
| Yousef Shahsamand, SG | 2-4 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| Yusef Banaga | 3-10 | 0-5 | 1-4 | 10 | 1 | 2 | 1 | 5 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-46 | 3-18 | 6-13 | 33 | 9 | 4 | 4 | 16 | 0 | ||
| 50.0% | 16.7% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Chothai | 1-7 | 0-1 | 0-2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ishmael B | 6-12 | 2-8 | 6-6 | 5 | 2 | 1 | 0 | 1 | 0 | 20 |
| Omar Baqai | 9-17 | 1-6 | 1-3 | 6 | 2 | 2 | 0 | 3 | 0 | 20 |
| Ulysses Baqai | 6-16 | 0-2 | 0-2 | 3 | 4 | 2 | 0 | 4 | 0 | 12 |
| Wali Chothai | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 3-18 | 7-13 | 21 | 10 | 8 | 0 | 8 | 0 | ||
| 42.9% | 16.7% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


