Week 11: Tubas vs. Beit Jala
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 5-8 | 0-1 | 4-4 | 4 | 0 | 2 | 0 | 1 | 1 | 14 |
| Mahrooz Qaderi, PG | 4-9 | 1-5 | 6-8 | 10 | 3 | 3 | 1 | 1 | 1 | 15 |
| Omar Singer, PG | 4-11 | 1-3 | 0-1 | 7 | 2 | 3 | 1 | 8 | 4 | 9 |
| Omar Farooq | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salman Khan | 2-7 | 1-5 | 1-2 | 4 | 3 | 1 | 1 | 0 | 2 | 6 |
| Salman Ilyas | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 3 | 2 |
| Zia Siddiqui | 3-9 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-47 | 4-17 | 11-15 | 33 | 9 | 10 | 4 | 12 | 15 | ||
| 40.4% | 23.5% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdurahmen Sakar | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ahmed Sakar | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daishon R | 5-11 | 2-6 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 |
| Ibrahim Hassan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Sakar, PG | 0-5 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 5 | 1 | 2 |
| Mohamed Amin | 1-4 | 1-2 | 1-4 | 4 | 0 | 2 | 1 | 3 | 1 | 4 |
| Ronny Sawwan | 2-11 | 0-6 | 3-6 | 5 | 1 | 1 | 0 | 0 | 4 | 7 |
| Subhan W, PG | 2-8 | 0-3 | 1-3 | 4 | 2 | 2 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-41 | 3-17 | 9-18 | 21 | 5 | 7 | 1 | 11 | 11 | ||
| 26.8% | 17.6% | 50.0% | ||||||||
| Technical Fouls: Mohamed Sakar (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


