Week 11: Akka vs. Nazareth
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kouar, C | 3-5 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 2 | 3 | 7 |
| Ammar Rana, SF | 1-7 | 0-1 | 0-1 | 11 | 1 | 0 | 0 | 2 | 1 | 2 |
| Araiz Spall, SG | 0-0 | 0-0 | 0-1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Hekmatullah Hassan, PG | 1-1 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ibraheem Sharaf, SF | 5-12 | 1-6 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
| Omar lil o Abbassi, SG | 6-15 | 4-9 | 3-3 | 3 | 5 | 3 | 0 | 3 | 1 | 19 |
| Usman Khan, SF | 2-8 | 2-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-48 | 8-23 | 4-8 | 28 | 12 | 5 | 0 | 9 | 13 | ||
| 37.5% | 34.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Hassan, PF | 6-15 | 2-6 | 7-10 | 6 | 0 | 0 | 0 | 2 | 3 | 21 |
| Hussein Barahma | 5-7 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 1 | 1 | 10 |
| Mohamed Ahmed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Eladl, SG | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Omar Mana, C | 8-17 | 0-0 | 3-3 | 15 | 0 | 1 | 4 | 1 | 4 | 19 |
| Shafic Itani, PG | 2-12 | 1-4 | 5-6 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-54 | 3-11 | 15-19 | 36 | 5 | 3 | 4 | 5 | 11 | ||
| 38.9% | 27.3% | 78.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


