Week 11: Rafah vs. Areeha
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 2-8 | 0-5 | 1-1 | 9 | 4 | 1 | 0 | 2 | 5 | 5 |
| Adam Spengler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamall McDaniel | 14-26 | 5-12 | 1-5 | 7 | 2 | 2 | 1 | 2 | 3 | 34 |
| Josh Alvarez | 2-11 | 1-9 | 0-0 | 5 | 1 | 2 | 0 | 2 | 1 | 5 |
| Omar Hussein, SG | 7-18 | 3-7 | 5-7 | 5 | 1 | 0 | 0 | 1 | 4 | 22 |
| Osman Rehman, SG | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-66 | 9-33 | 7-13 | 31 | 8 | 7 | 1 | 7 | 14 | ||
| 39.4% | 27.3% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 6-14 | 3-7 | 3-4 | 19 | 7 | 0 | 0 | 5 | 1 | 18 |
| Ishaq Shah | 2-4 | 1-2 | 0-0 | 0 | 5 | 0 | 0 | 2 | 5 | 5 |
| Ismail Shah, SF | 7-11 | 2-5 | 2-2 | 8 | 6 | 3 | 0 | 1 | 4 | 18 |
| Mahmood Tipu | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| NolimitHam H, SG | 0-5 | 0-3 | 1-4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sheff Doola, PG | 15-29 | 1-4 | 0-0 | 8 | 2 | 1 | 0 | 5 | 1 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-64 | 7-21 | 6-12 | 40 | 21 | 5 | 0 | 13 | 16 | ||
| 48.4% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


