Week 2: Al-Bireh vs. Rafah
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeeb Yousef, SG | 1-11 | 1-7 | 3-4 | 6 | 0 | 2 | 0 | 1 | 0 | 6 |
| Hamza Al-Tartir, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Kevin George, SF | 1-6 | 0-1 | 0-0 | 7 | 2 | 0 | 1 | 2 | 1 | 2 |
| Khalid Itani | 6-12 | 0-3 | 4-8 | 6 | 3 | 1 | 0 | 0 | 3 | 16 |
| Mustafa Barakat, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shafic Itani, PG | 8-15 | 2-8 | 1-3 | 5 | 3 | 2 | 1 | 1 | 0 | 19 |
| Towfeek Hamzeh, PG | 1-4 | 1-2 | 2-2 | 2 | 3 | 2 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-49 | 5-22 | 10-17 | 26 | 11 | 7 | 2 | 6 | 15 | ||
| 36.7% | 22.7% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Alamrany, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anas Zubi, SG | 8-14 | 3-7 | 10-11 | 3 | 0 | 1 | 0 | 1 | 3 | 29 |
| Anas Najib, SG | 3-7 | 0-1 | 0-2 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Joseph Capone, SG | 0-5 | 0-2 | 0-0 | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nabil Allan, SF | 4-8 | 1-1 | 0-2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| Zain Abdeen | 6-8 | 1-1 | 1-2 | 6 | 3 | 0 | 2 | 1 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-42 | 5-12 | 11-17 | 26 | 8 | 3 | 3 | 3 | 17 | ||
| 50.0% | 41.7% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


