Week 4: Areeha vs. Tiberias
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Asfour, PF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Suiafan, PF | 2-11 | 0-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Bilal Alamrany, SF | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jihad Mustafa, PG | 6-9 | 4-7 | 0-0 | 6 | 8 | 1 | 0 | 1 | 3 | 16 |
| Mahrooz Qaderi, PG | 6-9 | 3-3 | 3-3 | 4 | 2 | 0 | 0 | 1 | 2 | 18 |
| Nour Moati, PG | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Omar Singer, PG | 8-23 | 6-12 | 0-1 | 1 | 2 | 0 | 1 | 4 | 2 | 22 |
| Salman Ilyas | 2-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-66 | 15-39 | 3-4 | 14 | 13 | 2 | 1 | 11 | 16 | ||
| 40.9% | 38.5% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Hassan, PG | 3-7 | 1-4 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| Andrew Niedermaier, SG | 11-20 | 8-13 | 7-8 | 8 | 3 | 0 | 0 | 1 | 2 | 37 |
| Ghazi Mustafa | 1-1 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mahadye Paniahie, PG | 3-5 | 3-5 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 9 |
| Sal Rahin, SF | 7-13 | 5-10 | 2-2 | 5 | 3 | 0 | 0 | 0 | 3 | 21 |
| Sej K, PF | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-48 | 17-32 | 9-13 | 28 | 12 | 2 | 0 | 3 | 8 | ||
| 54.2% | 53.1% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


