Week 4: Bethlehem vs. Baysan
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 2-8 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ammar Suliman, C | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Wiggins, PG | 5-8 | 1-1 | 4-4 | 12 | 8 | 0 | 1 | 1 | 2 | 15 |
| Muntasir Saleh, SF | 3-5 | 2-3 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| Nader Elsammak, PG | 2-5 | 0-1 | 1-1 | 3 | 3 | 1 | 0 | 0 | 3 | 5 |
| Omar Hussein, SG | 12-26 | 4-11 | 3-7 | 6 | 1 | 0 | 0 | 1 | 1 | 31 |
| Trey H, C | 4-11 | 0-5 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-67 | 7-25 | 10-14 | 30 | 18 | 2 | 1 | 4 | 9 | ||
| 41.8% | 28.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 2-5 | 2-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 4 | 6 |
| Asim T, SG | 2-7 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Ismael.G Mema | 5-14 | 2-10 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 12 |
| John Pearson | 5-8 | 2-4 | 0-0 | 10 | 0 | 0 | 0 | 1 | 1 | 12 |
| Manan Shah, PG | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Omar Marachli, SF | 3-14 | 3-10 | 1-2 | 6 | 4 | 1 | 2 | 0 | 2 | 10 |
| Omar Abdelgany, SG | 4-5 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 |
| Shahaan K, SG | 3-9 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-62 | 12-39 | 1-2 | 29 | 15 | 1 | 3 | 1 | 15 | ||
| 38.7% | 30.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


