Week 4: Tulkarem vs. Al-Khalil
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| amran alamrany, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Aglaguel, PG | 7-11 | 2-3 | 2-3 | 6 | 5 | 3 | 0 | 1 | 3 | 18 |
| Hassan Farhat, PF | 7-20 | 4-9 | 2-2 | 3 | 1 | 0 | 1 | 0 | 3 | 20 |
| Khaled Sehwail, SG | 2-7 | 1-4 | 0-0 | 8 | 1 | 1 | 0 | 0 | 2 | 5 |
| Moad Aglaguel | 2-5 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 1 | 4 | 4 |
| Moayad Abul-Huda, PG | 6-14 | 3-6 | 0-0 | 6 | 4 | 1 | 0 | 2 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-58 | 10-23 | 4-5 | 27 | 15 | 6 | 1 | 4 | 15 | ||
| 41.4% | 43.5% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibraheem Habehh, PG | 1-7 | 1-4 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
| Mahdy Suleiman, SF | 13-25 | 1-7 | 8-9 | 14 | 3 | 1 | 0 | 3 | 0 | 35 |
| Moatze Musa, SG | 3-5 | 1-2 | 0-0 | 7 | 2 | 1 | 1 | 1 | 0 | 7 |
| Mohamed Adam, PF | 3-6 | 2-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 8 |
| Muhammad Elhindi | 4-8 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Omar Sehwail, SF | 4-11 | 0-1 | 0-0 | 10 | 6 | 1 | 2 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-62 | 5-19 | 8-9 | 42 | 16 | 5 | 5 | 6 | 5 | ||
| 45.2% | 26.3% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


