Week 8: Bethlehem vs. Rafah
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Wiggins, PG | 4-12 | 1-4 | 0-2 | 9 | 5 | 2 | 1 | 1 | 1 | 9 |
| Muntasir Saleh, SF | 1-6 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nader Elsammak, PG | 3-5 | 0-1 | 2-2 | 4 | 5 | 0 | 0 | 0 | 1 | 8 |
| Omar Hussein, SG | 3-12 | 2-8 | 8-9 | 3 | 3 | 0 | 0 | 2 | 0 | 16 |
| Trey H, C | 7-15 | 4-9 | 6-6 | 10 | 0 | 0 | 1 | 1 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-54 | 8-27 | 18-21 | 31 | 14 | 2 | 2 | 4 | 3 | ||
| 35.2% | 29.6% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Zubi, SG | 6-13 | 4-9 | 1-1 | 4 | 4 | 0 | 0 | 1 | 2 | 17 |
| Anas Najib, SG | 4-11 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 9 |
| Joseph Capone, SG | 2-13 | 0-7 | 0-0 | 7 | 6 | 1 | 1 | 1 | 3 | 4 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabil Allan, SF | 5-19 | 2-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 12 |
| Zain Abdeen | 7-10 | 0-0 | 2-2 | 11 | 2 | 0 | 2 | 1 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-67 | 7-22 | 3-3 | 32 | 17 | 3 | 3 | 3 | 15 | ||
| 35.8% | 31.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


