Week 1: Bethlehem vs. Nablus

  1 2 T  
Bethlehem
(0-1)
22 23 45 Final
Nablus
(1-0)
22 28 50
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ammar Rana, SF 1-7 0-6 1-3 4 0 2 0 4 2 3
Araiz Spall, SG 0-0 0-0 0-0 1 0 0 1 1 5 0
Hekmatullah Hassan, PG 1-1 1-1 0-0 1 1 0 0 2 1 3
Ibraheem Sharaf, SF 4-13 2-9 1-3 5 1 1 0 1 2 11
Malik Soliman, SG 1-5 0-0 6-8 4 2 0 0 5 3 8
shaharia shajib, SF 4-7 0-1 2-3 14 0 0 1 2 5 10
Towfeek Hamzeh, PG 4-7 1-2 1-2 3 3 2 0 3 1 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-40 4-19 11-19 32 7 5 2 18 19
  37.5% 21.1% 57.9%  
Technical Fouls: none | Flagrant Fouls: none
 
Nablus
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdel Mohamed, C 0-1 0-0 0-2 7 0 2 1 1 4 0
Hudhayfah Abdullah, PG 3-11 2-6 1-2 3 3 6 0 3 3 9
Luthfi Jamal Mohamed, PG 5-16 2-8 4-6 3 0 4 0 0 3 16
Mattias Arrindell 7-13 0-3 6-8 6 0 1 0 3 2 20
Omar Atieh 1-1 0-0 0-1 5 0 0 0 0 2 2
Omar Subhani, SG 1-6 1-3 0-0 3 2 2 0 2 5 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-48 5-20 11-19 27 5 15 1 9 19
  35.4% 25.0% 57.9%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records