Week 2: Jeddah vs. Cairo
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 4-4 | 1-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 5 | 9 | 
| Haris Khan, PF | 3-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 
| Haroon Tahir, PG | 4-4 | 1-1 | 3-3 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 
| Raj J | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Ridwan Khan | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zakariya Ramjan, PG | 4-4 | 3-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-17 | 6-6 | 6-6 | 20 | 2 | 0 | 0 | 0 | 19 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Shahid, SF | 3-3 | 1-1 | 4-4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Aymen Abdelfatah, PF | 4-4 | 0-0 | 1-1 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Bron Shuler, SF | 6-6 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 0 | 2 | 12 | 
| Ebaad Malick, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Puneet S, PG | 4-4 | 3-3 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Tariq Yaqoobi | 4-4 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Zeeshan Khan, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-21 | 6-6 | 9-9 | 28 | 5 | 0 | 0 | 0 | 6 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


