Week 1: Rafah vs. Tiberias
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elkasabi, PF | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Devin Bennett, SF | 1-7 | 0-4 | 3-5 | 8 | 1 | 0 | 0 | 2 | 2 | 5 |
| Gagan Dhaliwal | 3-9 | 2-5 | 2-2 | 4 | 2 | 3 | 0 | 1 | 1 | 10 |
| Mohamed Eladl, SG | 3-10 | 0-3 | 2-4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
| Mohammad MP3, PG | 2-7 | 2-5 | 0-1 | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
| Mohammad Bashir | 3-6 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-42 | 4-21 | 7-13 | 24 | 4 | 7 | 3 | 6 | 11 | ||
| 28.6% | 19.0% | 53.8% | ||||||||
| Technical Fouls: Gagan Dhaliwal (2) | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mahrooz Qaderi, PG | 4-9 | 0-3 | 3-5 | 4 | 0 | 1 | 2 | 4 | 1 | 11 |
| Omar Singer, PG | 3-13 | 0-5 | 3-6 | 3 | 1 | 1 | 1 | 4 | 4 | 9 |
| Omar Elnajjar, PF | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ronny Sawwan | 1-10 | 0-2 | 2-2 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
| Salman Ilyas | 2-6 | 0-3 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3 | 6 |
| Salman Khan | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zia Siddiqui | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-43 | 0-16 | 10-15 | 27 | 2 | 3 | 3 | 11 | 15 | ||
| 27.9% | 0.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


