Week 7: Dark Knights vs. NP Canucks
| 1 | 2 | T | |||
| Dark Knights (1-6) | 29 | 14 | 43 | Final | |
| NP Canucks (5-2) | 34 | 53 | 87 | 
| Dark Knights | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 3-9 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Farhan Malik, SG | 6-15 | 3-3 | 1-3 | 6 | 1 | 2 | 0 | 0 | 5 | 16 | 
| Kamran Uddin, PG | 3-12 | 0-4 | 0-0 | 5 | 7 | 3 | 0 | 0 | 1 | 6 | 
| Osman Siddiqui | 2-4 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Tawab Jan, PG | 4-10 | 1-1 | 0-0 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 
| Zeshan Siddiqui | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-51 | 4-10 | 1-3 | 23 | 16 | 8 | 0 | 0 | 8 | ||
| 37.3% | 40.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| NP Canucks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Arjun Ohri | 16-22 | 11-16 | 3-4 | 4 | 4 | 5 | 0 | 0 | 0 | 46 | 
| Asher Malik, PG | 3-12 | 2-5 | 0-2 | 4 | 3 | 2 | 0 | 0 | 3 | 8 | 
| Bobby Ngobidi | 5-6 | 0-0 | 1-3 | 12 | 1 | 0 | 2 | 0 | 1 | 11 | 
| Irfan Syed | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Moiz Khan | 3-13 | 1-7 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Olan Adeyemi, SF | 4-5 | 1-1 | 1-1 | 5 | 6 | 3 | 2 | 0 | 2 | 10 | 
| Taqi Khawaja, SG | 2-4 | 0-0 | 1-2 | 4 | 1 | 3 | 0 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-65 | 15-31 | 6-12 | 34 | 19 | 16 | 4 | 0 | 10 | ||
| 50.8% | 48.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


