Week 3: Al-Khalil vs. Jerusalem
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akram Khelif, SF | 4-13 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| Khalil Farraj | 1-10 | 1-6 | 1-2 | 7 | 2 | 1 | 0 | 1 | 1 | 4 |
| Mohamed Sxlz, PG | 3-14 | 0-5 | 0-0 | 6 | 2 | 3 | 0 | 1 | 0 | 6 |
| Usama Ahmed, SG | 8-22 | 3-11 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
| Youssef Elshenawy, C | 1-5 | 0-1 | 0-0 | 11 | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-64 | 6-27 | 4-5 | 33 | 5 | 6 | 0 | 4 | 3 | ||
| 26.6% | 22.2% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hashim Rahman | 8-18 | 3-8 | 1-2 | 9 | 2 | 0 | 0 | 1 | 0 | 20 |
| Karam Elgamal, SG | 0-7 | 0-5 | 0-0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 8-25 | 3-13 | 1-2 | 16 | 3 | 0 | 0 | 2 | 1 | ||
| 32.0% | 23.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


