Week 2: Cordoba vs. Mecca
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Hassan, SG | 13-13 | 7-7 | 3-3 | 11 | 4 | 0 | 0 | 0 | 0 | 36 | 
| Akbar R, PG | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Amre Hamouda, PG | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 
| David Harvey | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Essad Malik, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JJ Murtaugh, SG | 2-2 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 
| Wasay Rafiuddin, SF | 3-3 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 
| Yehya Soliman, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-24 | 9-9 | 4-4 | 33 | 4 | 0 | 0 | 0 | 13 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Diaz | 19-19 | 2-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 42 | 
| Ihab Hassan, PG | 3-3 | 1-1 | 3-3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Micah Bennett | 2-2 | 0-0 | 2-2 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Mustafa Abbassi, PG | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Rob McCain, PF | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-27 | 3-3 | 8-8 | 16 | 1 | 0 | 0 | 0 | 9 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


