Week 1: Al-Khalil vs. Jerusalem
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaan Khan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duff U | 8-24 | 1-5 | 3-5 | 15 | 2 | 0 | 0 | 3 | 3 | 20 |
| Faris Sibai, PF | 5-8 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| Raihan M, SF | 9-16 | 2-6 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 22 |
| Raihan Mustafa, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wasi Ullah, PG | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zeshan Khan, SF | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 5-15 | 5-7 | 25 | 7 | 2 | 0 | 5 | 6 | ||
| 43.6% | 33.3% | 71.4% | ||||||||
| Technical Fouls: Faris Sibai (1) | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andreas Vlahos | 10-27 | 8-17 | 6-9 | 8 | 0 | 2 | 0 | 2 | 3 | 34 |
| Avery Hall | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ibrahim Husein, PG | 2-7 | 1-5 | 1-1 | 6 | 0 | 2 | 1 | 0 | 5 | 6 |
| Kendal Jordan, PF | 3-11 | 2-5 | 0-3 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Mohamad Massalkhi | 1-6 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Muhammad A | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Tareq Vurdubakis | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-58 | 13-34 | 7-13 | 22 | 0 | 4 | 1 | 6 | 11 | ||
| 34.5% | 38.2% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


