Week 2: Gaza vs. Al-Khalil
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kizilbash | 2-7 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 2 | 2 | 4 |
| Ahmed Alsaidi | 2-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Chardley B | 6-11 | 0-0 | 2-4 | 8 | 2 | 1 | 1 | 2 | 4 | 14 |
| Gio A | 5-14 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 |
| Labib Ahmed | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Umair | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Paul Munroe, SG | 2-12 | 0-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Yousef Shahsamand, SG | 1-2 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-57 | 1-20 | 3-6 | 17 | 5 | 9 | 1 | 9 | 15 | ||
| 33.3% | 5.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amaan Khan | 4-9 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 |
| Duff U | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Faris Sibai, PF | 3-7 | 1-2 | 4-5 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
| Raheem S, SF | 7-9 | 1-1 | 1-1 | 9 | 1 | 2 | 0 | 0 | 1 | 16 |
| Raihan Mustafa, PG | 3-8 | 2-5 | 0-1 | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
| Wasi Ullah, PG | 8-18 | 2-8 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 18 |
| Zeshan Khan, SF | 4-7 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-60 | 7-24 | 6-9 | 25 | 9 | 2 | 0 | 4 | 17 | ||
| 50.0% | 29.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


