Week 3: Jerusalem vs. Bukhara
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| D K, SF | 3-3 | 1-1 | 1-1 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Mohamed Eisa, C | 2-2 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Umar Sheikh, SG | 2-2 | 2-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 
| Victor Robinson, SG | 7-7 | 2-2 | 1-1 | 4 | 1 | 0 | 0 | 0 | 2 | 17 | 
| Yahya Gordon, PG | 6-6 | 1-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-20 | 6-6 | 7-7 | 19 | 7 | 0 | 0 | 0 | 10 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Asher Hussain, SF | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Jason Rogers | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Jibran Siddiqi, SG | 4-4 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 
| Monquell Conway | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Muhammad Qureshi, PG | 3-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 | 6 | 
| Pinal Patel | 3-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Shamir Hill, SG | 6-6 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-24 | 1-1 | 0-0 | 18 | 9 | 0 | 0 | 0 | 18 | ||
| 100.0% | 100.0% | 0 | ||||||||
| Technical Fouls: Muhammad Qureshi (1), Pinal Patel (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


