Week 6: Jerusalem vs. Al-Khalil
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmet Tahaoglu | 15-19 | 1-2 | 4-4 | 5 | 2 | 2 | 0 | 2 | 1 | 35 |
| Armand S, SG | 4-15 | 2-10 | 5-9 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| Kendal Jordan, PF | 6-8 | 0-0 | 5-5 | 4 | 1 | 1 | 1 | 0 | 0 | 17 |
| Muhammad A | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shahaab Razak | 1-4 | 0-3 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-50 | 4-18 | 15-20 | 15 | 3 | 3 | 1 | 4 | 2 | ||
| 56.0% | 22.2% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amaan Khan | 4-12 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Duff U | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Faris Sibai, PF | 6-13 | 5-8 | 0-0 | 8 | 1 | 0 | 0 | 1 | 5 | 17 |
| Raihan Mustafa, PG | 7-13 | 2-7 | 1-1 | 4 | 1 | 2 | 0 | 1 | 2 | 17 |
| Wasi Ullah, PG | 5-11 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Zeshan Khan, SF | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-57 | 12-27 | 1-1 | 14 | 2 | 2 | 0 | 3 | 16 | ||
| 47.4% | 44.4% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


