Week 2: Shatila vs. Rafah
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 7-19 | 1-6 | 6-11 | 11 | 2 | 0 | 0 | 3 | 4 | 21 |
| Ibrahim Turki, PF | 10-25 | 0-2 | 1-3 | 6 | 0 | 2 | 0 | 4 | 2 | 21 |
| Salmaan Khan, SF | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Usman Shaw, PF | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 1-10 | 7-14 | 28 | 2 | 3 | 0 | 7 | 13 | ||
| 37.7% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 2-6 | 1-1 | 0-0 | 9 | 1 | 0 | 0 | 3 | 2 | 5 |
| Ghaos C, PG | 9-17 | 6-12 | 1-6 | 5 | 2 | 2 | 0 | 1 | 4 | 25 |
| Muhammad Zegham, PG | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taha S, SG | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Waqas Ahmad, PF | 11-20 | 2-7 | 8-11 | 15 | 0 | 1 | 0 | 3 | 2 | 32 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-52 | 10-26 | 9-17 | 32 | 4 | 3 | 0 | 8 | 9 | ||
| 44.2% | 38.5% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


