Week 3: Kabul vs. Baghdad
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Abu Tesa, PF | 7-7 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 | 15 | 
| Brandon Carter | 10-10 | 0-0 | 5-5 | 6 | 0 | 0 | 0 | 0 | 1 | 25 | 
| Islam Elfayoumi, SF | 0-0 | 0-0 | 1-1 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Qasim Mazhar | 3-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 
| Waheed Akbar | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-20 | 2-2 | 6-6 | 32 | 2 | 0 | 0 | 0 | 12 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Qatanani, PG | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ahmed Naiem, SG | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ammar Idelbi, C | 3-3 | 0-0 | 0-0 | 14 | 1 | 0 | 0 | 0 | 3 | 6 | 
| Anwar K, SF | 8-8 | 4-4 | 0-0 | 4 | 4 | 0 | 0 | 0 | 3 | 20 | 
| Chris Jones, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Hazbourne Kaleem, SG | 1-1 | 0-0 | 3-3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 
| Jibreel Hussain, SF | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tayyab Mohammad, SF | 6-6 | 0-0 | 3-3 | 7 | 1 | 0 | 0 | 0 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-22 | 4-4 | 6-6 | 34 | 8 | 0 | 0 | 0 | 13 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


