Week 4: Rafah vs. Jerusalem
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbaad Elshinawy, SG | 5-10 | 3-7 | 0-2 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Ghaos C, PG | 4-7 | 2-2 | 4-7 | 5 | 1 | 0 | 1 | 5 | 2 | 14 |
| Muhammad Zegham, PG | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raheel Mirza | 5-8 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | 10 |
| Taha S, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler C, SF | 4-11 | 0-2 | 3-5 | 23 | 3 | 0 | 0 | 1 | 1 | 11 |
| Waqas Ahmad, PF | 7-15 | 1-1 | 5-10 | 11 | 3 | 0 | 0 | 6 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-53 | 6-14 | 12-24 | 43 | 9 | 3 | 1 | 16 | 7 | ||
| 47.2% | 42.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Smith | 7-22 | 3-10 | 2-4 | 10 | 1 | 2 | 0 | 1 | 2 | 19 |
| Ibrahim Jalloh, SF | 2-8 | 0-4 | 0-2 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| Jonaid Aslam | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Justin Downs, PG | 6-14 | 1-4 | 2-4 | 4 | 3 | 4 | 0 | 2 | 4 | 15 |
| Kieara Yasin, PG | 3-9 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 2 | 2 | 7 |
| Uthmaan Muhammad | 3-5 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-64 | 6-22 | 4-10 | 27 | 11 | 10 | 1 | 9 | 18 | ||
| 37.5% | 27.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


