Week 9: Al-Bireh vs. Al-Khalil
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeeb Yousef, SG | 2-9 | 1-5 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| Amir Hassan, PF | 2-3 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 0 | 3 | 7 |
| Hamza Al-Tartir, PG | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin George, SF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khalid Itani | 4-9 | 0-1 | 4-5 | 4 | 2 | 0 | 1 | 3 | 3 | 12 |
| Mustafa Barakat, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shafic Itani, PG | 3-9 | 2-8 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| Towfeek Hamzeh, PG | 3-9 | 1-2 | 2-4 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-40 | 4-17 | 11-15 | 25 | 7 | 2 | 1 | 6 | 12 | ||
| 35.0% | 23.5% | 73.3% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibraheem Habehh, PG | 3-6 | 1-4 | 1-3 | 6 | 4 | 2 | 0 | 0 | 4 | 8 |
| Ismail Shah, SF | 3-5 | 3-3 | 2-2 | 2 | 3 | 1 | 0 | 1 | 3 | 11 |
| Mahdy Suleiman, SF | 5-13 | 2-7 | 8-9 | 7 | 2 | 0 | 1 | 2 | 3 | 20 |
| Moatze Musa, SG | 3-5 | 2-3 | 1-3 | 6 | 1 | 1 | 0 | 0 | 3 | 9 |
| Mohamed Adam, PF | 0-4 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 0 | 3 | 0 |
| Muhammad Elhindi | 3-6 | 1-3 | 1-2 | 6 | 1 | 0 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-39 | 9-23 | 13-19 | 34 | 13 | 5 | 1 | 4 | 20 | ||
| 43.6% | 39.1% | 68.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


