Week 10: Al-Khalil vs. Areeha
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Baraa Karkis, C | 0-3 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ibraheem Habehh, PG | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| Ismail Shah, SF | 5-9 | 4-7 | 2-2 | 3 | 3 | 1 | 0 | 0 | 4 | 16 |
| Mahdy Suleiman, SF | 8-16 | 5-10 | 5-7 | 5 | 3 | 1 | 0 | 1 | 0 | 26 |
| Moatze Musa, SG | 0-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mohamed Adam, PF | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Muhammad Elhindi | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Omar Sehwail, SF | 1-6 | 0-2 | 1-4 | 6 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-43 | 11-29 | 8-13 | 26 | 10 | 6 | 1 | 4 | 11 | ||
| 37.2% | 37.9% | 61.5% | ||||||||
| Technical Fouls: Baraa Karkis (1) | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Asfour, PF | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bilal Alamrany, SF | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jihad Mustafa, PG | 2-8 | 0-2 | 4-5 | 7 | 5 | 0 | 0 | 0 | 2 | 8 |
| Mahrooz Qaderi, PG | 1-7 | 0-1 | 4-6 | 3 | 0 | 0 | 2 | 4 | 2 | 6 |
| Nour Moati, PG | 2-6 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Omar Singer, PG | 8-19 | 2-7 | 1-2 | 5 | 0 | 0 | 0 | 0 | 5 | 19 |
| Salman Ilyas | 1-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-51 | 4-20 | 9-13 | 26 | 9 | 2 | 2 | 4 | 14 | ||
| 29.4% | 20.0% | 69.2% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


