Week 10: Tulkarem vs. Bethlehem
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Aglaguel, PG | 1-7 | 0-4 | 2-4 | 5 | 3 | 0 | 0 | 1 | 4 | 4 |
| Hassan Farhat, PF | 3-13 | 1-8 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| Moad Aglaguel | 4-8 | 1-5 | 0-0 | 6 | 3 | 3 | 0 | 0 | 3 | 9 |
| Moayad Abul-Huda, PG | 3-11 | 1-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 |
| Omar Mana, C | 5-11 | 0-0 | 5-8 | 17 | 5 | 0 | 6 | 3 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-50 | 3-23 | 7-12 | 33 | 13 | 4 | 6 | 5 | 14 | ||
| 32.0% | 13.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ammar Suliman, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Wiggins, PG | 3-7 | 0-1 | 2-2 | 12 | 3 | 2 | 0 | 3 | 2 | 8 |
| Muntasir Saleh, SF | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nader Elsammak, PG | 4-9 | 3-4 | 4-4 | 2 | 2 | 2 | 0 | 1 | 0 | 15 |
| Omar Qasem, SF | 0-2 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Omar Hussein, SG | 6-14 | 2-6 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| Trey H, C | 6-10 | 2-5 | 5-5 | 10 | 1 | 0 | 1 | 0 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 7-18 | 14-18 | 32 | 9 | 4 | 1 | 5 | 11 | ||
| 40.8% | 38.9% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


