Week 11: Bethlehem vs. Al-Bireh
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amr Eltalla | 0-5 | 0-2 | 0-0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jebreel Farhan | 2-8 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mohamad Massalkhi | 2-9 | 2-9 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Omar Al-Massalkhi | 5-11 | 2-5 | 4-6 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
| Ouday Abusamen | 5-8 | 1-3 | 1-2 | 12 | 3 | 0 | 0 | 0 | 0 | 12 |
| Rafi Ullah | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-44 | 7-23 | 5-8 | 37 | 10 | 0 | 0 | 0 | 0 | ||
| 34.1% | 30.4% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Chothai | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez, PG | 4-14 | 3-10 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Mohammed S | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohummed Quraishy | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nabeel Markatia | 3-9 | 0-4 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Omar H | 0-1 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rameez Zafar | 3-8 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sami Sheikh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-38 | 6-26 | 2-4 | 15 | 6 | 0 | 0 | 0 | 0 | ||
| 28.9% | 23.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


