Week 12: Rafah vs. Al-Khalil
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 4-7 | 0-1 | 0-2 | 5 | 4 | 0 | 0 | 2 | 1 | 8 |
| Anas Zubi, SG | 2-5 | 0-2 | 5-7 | 3 | 2 | 0 | 0 | 3 | 1 | 9 |
| Joseph Capone, SG | 5-9 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 4 | 1 | 13 |
| Nabil Allan, SF | 1-6 | 0-0 | 2-3 | 6 | 1 | 1 | 0 | 4 | 2 | 4 |
| Zain Abdeen | 3-6 | 0-1 | 1-2 | 15 | 0 | 0 | 1 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-33 | 2-8 | 9-16 | 30 | 8 | 1 | 1 | 14 | 9 | ||
| 45.5% | 25.0% | 56.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Baraa Karkis, C | 2-6 | 1-3 | 1-2 | 3 | 0 | 2 | 1 | 0 | 2 | 6 |
| Ibraheem Habehh, PG | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ismail Shah, SF | 1-9 | 0-4 | 2-5 | 5 | 0 | 2 | 0 | 0 | 2 | 4 |
| Mahdy Suleiman, SF | 6-19 | 3-14 | 1-2 | 3 | 0 | 4 | 1 | 2 | 3 | 16 |
| Moatze Musa, SG | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Muhammad Elhindi | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Omar Sehwail, SF | 1-4 | 0-2 | 2-2 | 5 | 0 | 1 | 1 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-45 | 4-26 | 6-11 | 19 | 0 | 11 | 3 | 3 | 14 | ||
| 24.4% | 15.4% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


